Model (New) | Port size | Max supply pressure | Max operating pressure | Min operating pressure | xxx |
---|---|---|---|---|---|
SAMG150-01xxx | 1/8” | 15bar (1.5Mpa) | 10bar (1.0Mpa) | 1.5bar (0.15Mpa) | B: Bracket D: Auto drain |
SAMG150-02xxx | 1/4” | ||||
SAMG250-02xxx | 1/4″ | ||||
SAMG250-03xxx | 3/8″ | ||||
SAMG350-03xxx | 3/8″ | ||||
SAMG350-04xxx | 1/2″ | ||||
SAMG450-06xxx | 3/4″ | ||||
SAMG550-06xxx | 3/4″ | ||||
SAMG550-10xxx | 1″ | ||||
SAMG650-12xxx | 1.1/4″ | ||||
SAMG650-14xxx | 1.1/2″ | ||||
SAMG850-14xxx | 1.1/2″ | ||||
SAMG850-20xxx | 2″ |
Brand:SKP