Model | Model (New) | Port size | Max supply pressure | Max operating pressure | Regulation range | xx | E-Brochures |
---|---|---|---|---|---|---|---|
SAR100-M5xx | M5 | 15bar (1.5Mpa) | 10bar (1.0Mpa) | 0.5 – 8.5bar (0.05-0.85Mpa) | B: Bracket G: Gauge | http://pneumatic.kr/%20portfolio-item/air-regulator-sar/ | |
SAR200-01xx | 1/8″ | ||||||
SAR2000M-02xx | SAF300-03x | 1/4” | |||||
SAR300-02xx | 1/4” | ||||||
SAR3000M-03xx | SAR300-03xx | 3/8” | |||||
SAR4000M-04xx | SAR400-04xx | 1/2” | |||||
SAR4000M-06xx | SAR400-06xx | 3/4” | |||||
SAR6000M-06xx | SAR600-06xx | 3/4” | |||||
SAR6000M-10xx | SAR600-10xx | 1” | |||||
SAR8000M-12xx | SAR800-12xx | 1.1/4” | http://pneumatic.kr/%20portfolio-item/large-flow-pilot-operated-regulator-sar/ | ||||
SAR8000M-14xx | SAR800-14xx | 1-1/2” | |||||
SAR9000M-20xx | SAR900-20xx | 2″ |
Brand:SKP