Model (Old) | Model (New) | Port size | Max supply pressure | Max operating pressure | Regulating range | xxx | Bowl |
---|---|---|---|---|---|---|---|
SAU110-01xxx | 1/8” | 15bar (1.5Mpa) | 10bar (1.0Mpa) | 0.5-8.5bar (0.05-0.85Mpa) | B: Bracket G: Gauge D: Auto drain | Nil –PC Bowl ME – Meltal | |
SAU2010M-02xxx | SAU210-02xxx | 1/4” | |||||
SAU3010M-03xxx | SAU310-03xxx | 3/8” | |||||
SAU4010M-04xxx | SAU410-04xxx | 1/2” | |||||
SAU4010M-06xxx | SAU410-06xxx | 3/4” | |||||
SAU6010M-06xxx | SAU610-06xxx | 3/4” | |||||
SAU6010M-10xxx | SAU610-10xxx | 1” |
Brand:SKP