Model (New) | Port size | Max supply pressure | Max operating pressure | Regulating range | xxx | Bowl |
---|---|---|---|---|---|---|
SAU120-M5xxx | M5 | 15bar (1.5Mpa) | 10bar (1.0Mpa) | 0.5-8.5bar (0.05-0.85Mpa) | B: Bracket G: Gauge D: Auto drain | Nil –PC Bowl ME – Meltal |
SAU220-01xxx | 1/8” | |||||
SAU220-02xxx | 1/4” | |||||
SAU320-02xxx | 1/4″ | |||||
SAU320-03xxx | 3/8″ | |||||
SAU420-04xxx | 1/2″ | |||||
SAU420-06xxx | 3/4” | |||||
SAU620-06xxx | 3/4″ | |||||
SAU620-10xxx | 1” |
Brand:SKP