Model (Old) | Model (New) | Port size | Max supply pressure | Max operating pressure | Regulating range | xxx | Bowl |
---|---|---|---|---|---|---|---|
SAW100-01xxx | 1/8” | 15bar (1.5Mpa) | 10bar (1.0Mpa) | 0.5-8.5bar (0.05-0.85Mpa) | B: Bracket G: Gauge D: Auto drain | Nil –PC Bowl ME – Meltal | |
SAW2000M-02xxx | SAW200-02xxx | 1/4” | |||||
SAW3000M-03xxx | SAW300-03xxx | 3/8” | |||||
SAW4000M-04xxx | SAW400-04xxx | 1/2” | |||||
SAW4000M-06xxx | SAW400-06xxx | 3/4” | |||||
SAW6000M-06xxx | SAW600-06xxx | 3/4” | |||||
SAW6000M-10xxx | SAW600-10xxx | 1” |
Brand:SKP