VP-12-20 Series
MODEL | OUTPUT FLOW | MAX. | PORTS SIZE | ||
---|---|---|---|---|---|
AT3.5KG/CM2 | OPERATION | ||||
1800r.pm | PRESSURE | OUT | IN | DR | |
L/min | (kgf/cm2) | ||||
VP-12 | 12 | 70 (A2) | 3/8 | 1/2 | 1/4 |
VP-15 | 15 | 70 (A2) | 3/8 | 1/2 | 1/4 |
VP-20 | 20 | 70 (A2) | 3/8 | 1/2 | 1/4 |
VP-30-40 Series
MODEL | OUTPUT FLOW | MAX. | PORTS SIZE | ||
---|---|---|---|---|---|
AT3.5KG/CM2 | OPERATION | ||||
1800r.pm | PRESSURE | OUT | IN | DR | |
L/min | (kgf/cm2) | ||||
VP-30 | 30 | 70 (A2) | 1/2 | 3/4 | 1/4 |
VP-40 | 40 | 70 (A2) | 1/2 | 3/4 | 1/4 |