Model | Model (New) | Port size | Max supply pressure | Max operating pressure | x | Bowl | E-Brochures |
---|---|---|---|---|---|---|---|
SAF100-01x | 1/8’’ | 15bar (1.5Mpa) | 10bar (1.0Mpa) | D: Auto drain | Nil –PC Bowl ME – Meltal | http://pneumatic.kr/%20portfolio-item/air-filter-saf/ | |
SAF2000M-02x | SAF200-02x | 1/4’’ | |||||
SAF3000M-03x | SAF300-03x | 3/8’’ | |||||
SAF4000M-04x | SAF400-04x | 1/2’’ | |||||
SAF4000M-06x | SAF400-06x | 3/4’’ | |||||
SAF6000M-06x | SAF600-06x | 3/4’’ | |||||
SAF6000M-10x | SAF600-10x | 1‘’ | |||||
SAF8000M-12x | SAF800-12x | 11/4’’ | http://pneumatic.kr/%20portfolio-item/large-flow-air-filter-saf/ | ||||
SAF8000M-14x | SAF800-14x | 11/2’’ | |||||
SAF9000M-20x | SAF900-20x | 2‘’ |
Brand:SKP