Model (Old) | Model (New) | Port size | Max supply pressure | Max operating pressure | Regulating range | xxx | Bowl | E-Brochures |
---|---|---|---|---|---|---|---|---|
SAU100-01xxx | 1/8” | 15bar (1.5Mpa) | 10bar (1.0Mpa) | 0.5-8.5bar (0.05-0.85Mpa) | B: Bracket G: Gauge D: Auto drain | Nil –PC Bowl ME – Meltal | http://pneumatic.kr/%20portfolio-item/air-unit-sau/ | |
SAU2000M-02xxx | SAU200-02xxx | 1/4” | ||||||
SAU3000M-03xxx | SAU300-03xxx | 3/8” | ||||||
SAU4000M-04xxx | SAU400-04xxx | 1/2” | ||||||
SAU4000M-06xxx | SAU400-06xxx | 3/4” | ||||||
SAU6000M-06xxx | SAU600-06xxx | 3/4” | ||||||
SAU6000M-10xxx | SAU600-10xxx | 1” | ||||||
SAU8000M-12xxx | SAU800-12xxx | 1.1/4” | http://pneumatic.kr/%20portfolio-item/air-unit-sau100600-series/ | |||||
SAU8000M-14xxx | SAU800-14xxx | 1.1/2” | ||||||
SAU9000M-20xxx | SAU900-20xxx | 2” |
Brand:SKP