Model (New) | Port size | Max supply pressure | Max operating pressure | Regulating range | xxx | Bowl |
---|---|---|---|---|---|---|
SAU260-01XXX | 1/8″ | 15bar (1.5Mpa) | 10bar (1.0Mpa) | 0.5-8.5bar (0.05-0.85Mpa) | B: Bracket G: Gauge D: Auto drain | Nil –PC Bowl ME – Meltal |
SAU260-02xxx | 1/4” | |||||
SAU360-02xxx | 1/4″ | |||||
SAU360-03xxx | 3/8″ | |||||
SAU460-04xxx | 1/2″ | |||||
SAU460-06xxx | 3/4” |
Brand:SKP