Model (no magnet) | Model (with magnet) | Port size | Stabdard Stroke (mm) | Max Operating Pressure |
---|---|---|---|---|
YCQ2B-12 | YCQ2B-12 | M5 | 5 – 50 | 0-10kg |
YCQ2B-16 | YCQ2B-16 | M5 | ||
YCQ2B-20 | YCQ2B-20 | M5 | ||
YCQ2B-25 | YCQ2B-25 | M5 | ||
YCQ2B-32 | YCQ2B-32 | 1/8″ | ||
YCQ2B-40 | YCQ2B-40 | 1/8″ | ||
YCQ2B-50 | YCQ2B-50 | 1/4″ | ||
YCQ2B-63 | YCQ2B-63 | 1/4″ | ||
YCQ2B-80 | YCQ2B-80 | 3/8″ | ||
YCQ2B-100 | YCQ2B-100 | 3/8″ |
Brand:YPC