HOB Series
Model | Port size | Stabdard Stroke (mm) | Max Operating Pressure |
---|---|---|---|
HOB-40 | 3/8″ | 50 – 1000 | 140kg |
HOB-50 | 3/8″ | ||
HOB-63 | 3/8″ | ||
HOB-80 | 1/2″ | ||
HOB-100 | 1/2″ | ||
HOB-125 | 3/4″ | ||
HOB-150 | 3/4″ | ||
HOB-180 | 1″ | ||
HOB-200 | 1″ |
MOB Series
Model | Port size | Stabdard Stroke (mm) | Max Operating Pressure |
---|---|---|---|
MOB-30 | 1/4″ | 50 – 1000 | 70kg |
MOB-40 | 3/8″ | ||
MOB-50 | 3/8″ | ||
MOB-63 | 3/8″ | ||
MOB-80 | 1/2″ | ||
MOB-100 | 1/2″ | ||
MOB-125 | 1/2″ |