5/2, 5/3, 3/2 Air Valve (SFP Series)
Type | Size | Function | (P/s download the Brochure as PDF FILE attached) |
---|---|---|---|
SFP1101 | M.5 | 5/2 Way Single Air Control | YPC PNEUMATIC VALVE SFP1000 |
SFP2101 | 1/8” | YPC PNEUMATIC VALVE SFP2000 | |
SFP3101 | 1/8” | YPC PNEUMATIC VALVE SFP3000 | |
SFP4101 | 1/4” | YPC PNEUMATIC VALVE SFP4000 | |
SFP5101 | 3/8” | YPC PNEUMATIC VALVE SFP5000 | |
SFP6101 | 1/2” | YPC PNEUMATIC VALVE SFP6000 | |
SFP1200 | M.5 | 5/2 WAY Double Air Control | YPC PNEUMATIC VALVE SFP1000 |
SFP2200 | 1/8” | YPC PNEUMATIC VALVE SFP2000 | |
SFP3200 | 1/8” | YPC PNEUMATIC VALVE SFP3000 | |
SFP4200 | 1/4” | YPC PNEUMATIC VALVE SFP4000 | |
SFP5200 | 3/8” | YPC PNEUMATIC VALVE SFP5000 | |
SFP6200 | 1/2” | YPC PNEUMATIC VALVE SFP6000 | |
SFP1300 | M.5 | 5/3 WAY Closed Center | YPC PNEUMATIC VALVE SFP1000 |
SFP2303 | 1/8” | YPC PNEUMATIC VALVE SFP2000 | |
SFP3303 | 1/8” | YPC PNEUMATIC VALVE SFP3000 | |
SFP4303 | 1/4” | YPC PNEUMATIC VALVE SFP4000 | |
SFP5303 | 3/8” | YPC PNEUMATIC VALVE SFP5000 | |
SFP6303 | 1/2” | YPC PNEUMATIC VALVE SFP6000 | |
SFP1403 | M.5 | 5/3 WAY Open Center | YPC PNEUMATIC VALVE SFP1000 |
SFP2403 | 1/8” | YPC PNEUMATIC VALVE SFP2000 | |
SFP3403 | 1/8” | YPC PNEUMATIC VALVE SFP3000 | |
SFP4403 | 1/4” | YPC PNEUMATIC VALVE SFP4000 | |
SFP5403 | 3/8” | YPC PNEUMATIC VALVE SFP5000 | |
SFP6403 | 1/2” | YPC PNEUMATIC VALVE SFP6000 | |
SFP1503 | M.5 | 5/3 WAY Pressure Center | YPC PNEUMATIC VALVE SFP1000 |
SFP2503 | 1/8” | YPC PNEUMATIC VALVE SFP2000 | |
SFP3503 | 1/8” | YPC PNEUMATIC VALVE SFP3000 | |
SFP4503 | 1/4” | YPC PNEUMATIC VALVE SFP4000 | |
SFP5503 | 3/8” | YPC PNEUMATIC VALVE SFP5000 | |
SFP6503 | 1/2” | YPC PNEUMATIC VALVE SFP6000 | |
SFP1601 | M.5 | 3/2 WAY Normally Closed | YPC PNEUMATIC VALVE SFP1000 |
SFP2601 | 1/8” | YPC PNEUMATIC VALVE SFP2000 | |
SFP4601 | 1/8” | YPC PNEUMATIC VALVE SFP4000 | |
SFP5601 | 1/8” | YPC PNEUMATIC VALVE SFP5000 | |
SFP1701 | M.5 | 3/2 WAY Normally Open | YPC PNEUMATIC VALVE SFP1000 |
SFP2701 | 1/8” | YPC PNEUMATIC VALVE SFP2000 | |
SFP4701 | 1/4” | YPC PNEUMATIC VALVE SFP4000 | |
SFP5701 | 3/8” | YPC PNEUMATIC VALVE SFP5000 |
5/2, 5/3 Air Valve (SIP Series)
Type | Size | Function | (P/s download the Brochure as PDF FILE attached |
---|---|---|---|
SIP211 | ISO-0 | 5/2 WAY Single | YPC PNEUMATIC VALVE SIP200 |
SIP311 | YPC PNEUMATIC VALVE SIP300 | ||
SIP411 | ISO-1 | YPC PNEUMATIC VALVE SIP400 | |
SIP511 | ISO-2 | YPC PNEUMATIC VALVE SIP500 | |
SIP611 | *SIV600-C | ||
SIP612 | ISO-3 | *SIV600-C | |
SIP220 | ISO-0 | 5/2 WAY Double | YPC PNEUMATIC VALVE SIP200 |
SIP320 | ISO-0 | YPC PNEUMATIC VALVE SIP300 | |
SIP420 | ISO-1 | YPC PNEUMATIC VALVE SIP400 | |
SIP520 | ISO-2 | YPC PNEUMATIC VALVE SIP500 | |
SIP620 | ISO-3 | *SIV600-C | |
SIP233 | ISO-0 | 5/3 WAY Closed Center | YPC PNEUMATIC VALVE SIP200 |
SIP433 | ISO-1 | YPC PNEUMATIC VALVE SIP400 | |
SIP533 | ISO-2 | YPC PNEUMATIC VALVE SIP500 | |
SIP633 | ISO-3 | *SIV600-C | |
SIP243 | ISO-0 | 5/3 WAY Open Center | YPC PNEUMATIC VALVE SIP200 |
SIP443 | ISO-1 | YPC PNEUMATIC VALVE SIP400 | |
SIP543 | ISO-2 | YPC PNEUMATIC VALVE SIP500 | |
SIP643 | ISO-3 | *SIV600-C |
5/2 Air Valve (SIEP Series)
Type | Function | (P/s download the Brochure as PDF FILE attached |
---|---|---|
SIEP211 | 5/2 Way Single | YPC PNEUMATIC VALVE SIEP200 |
SIEP311 | YPC PNEUMATIC VALVE SIEP300 | |
SIEP220 | 5/2 Way Double | YPC PNEUMATIC VALVE SIEP200 |
SIEP320 | YPC PNEUMATIC VALVE SIEP300 |
5/2 Air Valve (SCP’’C’’ Compact Series)
Type | Size | Function | (P/s download the Brochure as PDF FILE attached |
---|---|---|---|
SCP211D (Manifold) | M.5 | 5/2 Way Single | YPC PNEUMATIC VALVE SCP200 |
SCP211B (Sub-Base) | |||
SCP311D (Manifold) | 1/8” | YPC PNEUMATIC VALVE SCP300 | |
SCP311B (Sub-Base) | |||
SCP411D (Manifold) | 1/4” | YPC PNEUMATIC VALVE SCP400 | |
SCP411B (Sub-Base) | |||
SCP220D (Manifold) | M.5 | 5/2 Way Double | YPC PNEUMATIC VALVE SCP200 |
SCP220B (Sub-Base) | |||
SCP320D (Manifold) | 1/8” | YPC PNEUMATIC VALVE SCP300 | |
SCP320B (Sub-Base) | |||
SCP420D (Manifold) | 1/4” | YPC PNEUMATIC VALVE SCP400 | |
SCP420B (Sub-Base) |
5/2 Air Valve (SCEP’’E’’ Economy Series)
Type | Size | Function | (P/s download the Brochure as PDF FILE attached |
---|---|---|---|
SCEP311D (Manifold) | 1/8” | 5/2 Way Single | YPC PNEUMATIC VALVE SCEP300 |
SCEP311B (Sub-Base) | |||
SCEP411D (Manifold) | 1/4” | YPC PNEUMATIC VALVE SCEP400 | |
SCEP411B (Sub-Base) | |||
SCEP511D (Manifold) | 1/4” | YPC PNEUMATIC VALVE SCEP500 | |
SCEP511B (Sub-Base) | |||
SCEP320D (Manifold) | 1/8” | 5/2 Way Double | YPC PNEUMATIC VALVE SCEP300 |
SCEP320B (Sub-Base) | |||
SCEP420D (Manifold) | 1/4” | YPC PNEUMATIC VALVE SCEP400 | |
SCEP420B (Sub-Base) | |||
SCEP520D (Manifold) | 3/8” | YPC PNEUMATIC VALVE SCEP500 | |
SCEP520B (Sub-Base) |
5/2 Air Valve (SNP Namur Series)
Type | Size | Function | (P/s download the Brochure as PDF FILE attached |
---|---|---|---|
SNP3101 | 1/4” | 5/2 Way Single | YPC PNEUMATIC VALVE SNP3000 |
SNP4101 | YPC PNEUMATIC VALVE SNP4000 | ||
SNP3200 | 1/8” | 5/2 Way Double | YPC PNEUMATIC VALVE SNP3000 |
SNP4200 | YPC PNEUMATIC VALVE SNP4000 |