Model | Port size | Max supply pressure | Max operating pressure | Regulating range | xx |
---|---|---|---|---|---|
SRP2000-02xx | 1/4” | 10bar (1.0Mpa) | Set pressure +0.5bar | 0.2-8bar (0.02-0.8Mpa) | B: Bracket G: Gauge |
SRP2020-02xx | 0.1-2bar (0.01-0.2Mpa) | ||||
SRP2040-02xx | 0.1-4bar (0.01-0.4Mpa) | ||||
SRP3000-03xx | 3/8” | Set pressure +1bar | 0.2-8bar (0.02-0.8Mpa) | ||
SRP3020-03xx | 0.2-8bar (0.02-0.8Mpa) | ||||
SRP3040-03xx | 0.1-4bar (0.01-0.4Mpa) | ||||
SRP3000-04xx | 1/2” | 0.2-8bar (0.02-0.8Mpa) | |||
SRP3020-04xx | 0.1-2bar (0.01-0.2Mpa) | ||||
SRP3040-04xx | 0.1-4bar (0.01-0.4Mpa) |
Brand:SKP