TYPE | SIZE | MEDIA FLUID | DIRECTING OF CONNECTING SCREW | MAX.PRESSURE | MAX.TEMP |
---|---|---|---|---|---|
SRJ2000A-02L | 1/4″ | A : AIR | L : LEFT | 10 BAR | 100°C |
SRJ3000A-03L | 3/8″ | ||||
SRJ4000A-04L | 1/2″ | ||||
SRJ5000A-06L | 3/4″ | ||||
SRJ6000A-10L | 1″ | ||||
SRJ2000A-02R | 1/4″ | A : AIR | R : RIGHT | 10 BAR | 100°C |
SRJ3000A-03R | 3/8″ | ||||
SRJ4000A-04R | 1/2″ | ||||
SRJ5000A-06R | 3/4″ | ||||
SRJ6000A-10R | 1″ | ||||
SRJ2000W-02L | 1/4″ | W : WATER | L : LEFT | 10 BAR | 100°C |
SRJ3000W-03L | 3/8″ | ||||
SRJ4000W-04L | 1/2″ | ||||
SRJ5000W-06L | 3/4″ | ||||
SRJ6000W-10L | 1″ | ||||
SRJ2000W-02R | 1/4″ | W : WATER | R : RIGHT | 10 BAR | 100°C |
SRJ3000W-03R | 3/8″ | ||||
SRJ4000W-04R | 1/2″ | ||||
SRJ5000W-06R | 3/4″ | ||||
SRJ6000W-10R | 1″ |
Brand:SKP